Description
The Capita Pathfinder is the perfect board for a wide range of riders looking to progress their riding at a minimal cost. It is fun, manoeuvrable, easy to ride and capable of big things. The Pathfinder Camber option provides enhanced ollie power and edge retention for high-speed carving via an elongated camber profile. These boards shine on jumps, jibs, transitions and are a value-packed option for your next freestyle and park focused resort board.
The Pathfinder excels in a variety of resort and freestyle terrain with the tried and trusted combination of Dual Core™ and Special Blend Fiberglass + Magic Bean™ Resin.
The PARK V1 camber configuration zeros out a traditional camber approach 4cm before the end of the sidecut. The small zero camber sections provide a more controlled ride while retaining the response and power of a cambered board.
| LENGTH | EFFECTIVE EDGE (mm) |
WAIST | NOSE / TAIL | SIDECUT | REF. STANCE (cm / inches) |
SUGGESTED WEIGHT (lbs / kg) |
|---|---|---|---|---|---|---|
| LENGTH | EFFECTIVE EDGE (mm) | WAIST | NOSE / TAIL | SIDECUT | REF. STANCE (cm / inches) | SUGGESTED WEIGHT (lbs / kg) |
| 145 | 1154 | 24.6 | 29.0 29.0 | 7.4 | 50.4 / 19.8 | 80-120 / 36-54 |
| 147 | 1171 | 24.8 | 29.2 / 29.2 | 7.5 | 50.4 / 19.8 | 90-140 / 41-63 |
| 149 | 1186 | 25.0 | 29.5 / 29.5 | 7.6 | 52.9 / 20.8 | 95-150 / 43-68 |
| 151 | 1202 | 25.2 | 29.7 / 29.7 | 7.7 | 52.9 / 20.8 | 100-155 / 45-70 |
| 153 | 1218 | 25.4 | 30.0 / 30.0 | 7.8 | 52.9 / 20.8 | 110-170 / 49-77 |
| 155 | 1234 | 25.6 | 30.3 / 30.3 | 7.9 | 55.5 / 21.9 | 120-180 / 54-81 |
| 157 | 1250 | 25.8 | 30.5 / 30.5 | 8.0 | 55.5 / 21.9 | 140-200+ / 63-90+ |
| 151 W | 1202 | 25.8 | 30.3 / 30.3 | 7.7 | 52.9 / 20.8 | 110-150 / 50-68 |
| 153 W | 1218 | 26.0 | 30.6 / 30.6 | 7.8 | 52.9 / 20.8 | 110-170 / 50-77 |
| 155 W | 1234 | 26.1 | 30.8 / 30.8 | 7.9 | 55.5 / 21.9 | 130-190 / 59-86 |
| 157 W | 1250 | 26.3 | 31.0 / 31.0 | 8.0 | 55.5 / 21.9 | 140-200 / 64-91 |
| NEW! 159 W | 1265 | 26.5 | 31.2 / 31.2 | 8.2 | 55.5 / 21.9 | 150-210 / 68-95 |
| 162 W | 1298 | 26.8 | 31.6 / 31.6 | 8.2 | 55.5 / 21.9 | 160-220+ / 72-99+ |






Reviews
There are no reviews yet.